Property Attributes
- MLS#SR24182010
- TypeSingle Family
- Listing Status Closed
- CountyLos Angeles
- CityValencia
- Area Valencia West Creek
- NeighborhoodLavello (LAVEL)
- Zip91354
- Style
- Year Built2012
- Price$ 1,050,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2538
- Lot Size0.1359 Acres
Data Source:
California Regional MLS (CRMLS)
Property Description
You will love this hidden gem in West Creek, Valencia with 4 Bedrooms and a loft. This family home has been customized with beautiful woodwork finishing and built-in cabinetry throughout the home including a gorgeous bunk bed with 9 storage drawers and overhead lighting, a Murphy bed with craft table and desk to alternate between an office space or 4th bedroom, 2 bathroom barn doors with full length mirrors, 6” crown moulding, 5” baseboards, board & batten, shiplap, and 3 closet systems. The remodeled kitchen has every detail you will appreciate, with quartz counters, Bosch Dishwasher, Samsung 5-burner stovetop with griddle plate, included refrigerator, and customized pull-out pantry shelving. Enjoy family gatherings in the large open living room with fireplace open to kitchen. The primary bedroom is a luxury suite with soaking tub, walk-in shower, and a large walk-in closet. The 3 secondary bedrooms offer plenty of space and share a renovated bathroom with a deep soaking tub. Upstairs laundry with washer/dryer included, cabinets and basin sink. Smart controls including Ring alarm system w/ doorbell camera and 3 spotlight cameras, MyQ Smart Garage System w/ exterior keypad and Ecobee Smart Thermostat. Walking outside into your backyard, you enter your own private oasis with outdoor living room complete with lighting, fans, built in BBQ, 2 burner stovetop, drink cooler, water faucet and firepit. The yard is fully turfed to save on the water bill and has a mature lemon tree and vegetable garden including a bonus side yard big enough for a small pool or sports court. A long driveway and 2 car garage with shelving and ceiling racks can accommodate up to 6 cars. Upgrades include wood-like tile floors, plantation shutters, solar screens, new 2024 water heater, and 8 owned solar panels. This unique property is located walking distance to the paseos, clubhouse, 3 pools, parks, playgrounds, shopping, restaurants, and award winning schools. We invite you to make this home yours for many years to come.
| Elementary School | Middle School | High School |
|---|---|---|
| West Creek Academy Elementary School | Rio Norte Middle School | Valencia High School |
| Price History | |
|---|---|
| 12/25/2025 | Listed $1,050,000 |
General Features
| Living Area | 2538 |
|---|---|
| Sewer | PublicSewer |
| Heating | NaturalGas |
| Cooling | CentralAir |
| Utilities | CableConnected,NaturalGasConnected,SewerConnected,WaterConnected |
| Possession | Negotiable |
| Roof | Tile |
| Appliances | ConvectionOven,Dishwasher,GasCooktop,Disposal,Microwave,Refrigerator,Dryer,Washer |
| Zoning | LCA25* |
| HOA Fee | 149 |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,FrontPorch,Patio |
| Pool Features | Community,Association |
| Security Features | CarbonMonoxideDetectors,FireDetectionSystem,FireSprinklerSystem,TwentyFourHourSecurity,SmokeDetectors |
| Construction Materials | Stucco |
| Exclusions | tesla charger/ wall mounted desk in child's room/laundry room drying rack & floating shelves/all personal property & furnishings |
| Year Built | 2012 |
| Electric | Volts220InGarage |
| View | Hills |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | SingleFamilyResidence |
| Community Features | Biking,Foothills,Hiking,HorseTrails,Park,StreetLights,Sidewalks,Pool |
| Assoc Fee Paid Per | Monthly |
| County | Los Angeles |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Clubhouse,SportCourt,FirePit,MaintenanceGrounds,HorseTrails,MeetingBanquetPartyRoom,OutdoorCookingArea,Barbecue,PicnicArea,Playground,Pool,SpaHotTub,Security,Trails |
| HOA | true |
| Attached Garage | true |
| Contingency | contingent on purchase of replacement home- we are already in escrow |
| Subdivision Name | Lavello (LAVEL) |
| Garage Y/N | true |
| Full Baths | 3 |
| Special Listing Conditions | Standard |
| Close Price | 1050000 |
| Status | Closed |
| Buyer Financing | Conventional |
| Directions | Copper Hill to Camino Del Arte left on Vista Del Rio right on La Montura |
| High School | Valencia |
| City | Valencia |
| Disclosures | CovenantsRestrictionsDisclosure,HoaDisclosure |
| Association Name | West Creek West Hills |
| Entry Location | 1 |
| Senior Community Y/N | false |
| High School District | William S. Hart Union |
| Open Parking Spaces | 2 |
| Number Of Units Total | 1 |
| MLS Area | VLWC - Valencia West Creek |
| Lot Size Units | SquareFeet |
| Lot Size Square Feet | 5918 |
| Listing Terms | Conventional,FHA,VaLoan |
| Spa Features | Community |
| Elementary School | West Creek Academy |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Current Financing | Va |
| Middle/Junior High School | Rio Norte |
| Property Condition | UpdatedRemodeled |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | false |
| Structure Type | House |
| Living Area Units | SquareFeet |
| Builder Name | Lennar |
| Standard Status | Closed |
| Occupancy Type | Owner |
| Year Built Source | Assessor |
| Tax Lot | 288 |
| Property Sub Type Additional | SingleFamilyResidence |
| Expected Active Date | 2024-09-05 |
Interior Features
| Interior Amenities | BreakfastBar,BuiltInFeatures,BreakfastArea,CeilingFans,CrownMolding,SeparateFormalDiningRoom,Pantry,QuartzCounters,RecessedLighting,SmartHome,AllBedroomsUp,Loft,PrimarySuite,WalkInClosets |
|---|---|
| Flooring | Carpet,Tile,Wood |
| Fireplace Features | LivingRoom |
| Total Stories | 2 |
| Common Walls | NoCommonWalls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | CustomCoverings,DoublePaneWindows,PlantationShutters,SolarScreens |
| Fireplace Y/N | true |
| BuyerOfficeEmail | jessicalopez@parkregency.com |
| Laundry Features | LaundryRoom,UpperLevel |
| Total Bedrooms | 4 |
| Entry Level | 1 |
| Main Level Bathrooms | 1 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Lighting,RainGutters |
|---|---|
| Fencing | Block,WroughtIron |
| Parking Features | DirectAccess,Driveway,GarageFacesFront,Garage |
| Lot Features | BackYard,CloseToClubhouse,FrontYard,Landscaped,SprinklerSystem |
| Water Source | Public |
| Total Parking | 4 |
| Inclusions | Washer/Dryer/Refrigerator/ 8 original solar panels |
| Lot Size Area | 5918 |
| Foundation Details | Slab |
| Spa | true |
| Lot Size Acres | 0.1359 |
| Road Surface Type | Paved |
| Private Pool | false |
| Lot Size Source | Assessor |
| Road Frontage Type | CityStreet |
| Horse Amenities | RidingTrail |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from California Regional Multiple Listing Service, Inc. as of September 25, 2026 5:01 AM UTC This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.