Property Attributes
- MLS#SR25045877
- TypeTownhouse
- Listing Status Closed
- CountyLos Angeles
- CityValencia
- Area Valencia West Creek
- NeighborhoodArtenati (ARTE)
- Zip91354
- Style
- Year Built2008
- Price$ 770,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1940
- Lot Size16.7761 Acres
Data Source:
California Regional MLS (CRMLS)
Property Description
RARE GEM! Beautiful end unit townhome in Valencia's West Creek community with 4 bedrooms plus loft which includes one bedroom and full bath downstairs. Outstanding view lot location with spacious backyard. Neutral throughout. Granite kitchen with stainless appliances. 3 bedrooms up and the master features an oversized bath with double sinks and 2 closets, one of which is walk-in. Large open living/family room with fireplace. 2-car garage with direct access and a spacious laundry area inside. You will enjoy close proximity to all of the amenities of West Creek including many parks, paseos with trails for biking, skating, dog walking etc. Walk to award winning schools and shops.
| Elementary School | Middle School | High School |
|---|---|---|
| West Creek Academy Elementary School | Rio Norte Middle School | Valencia High School |
| Price History | |
|---|---|
| 12/25/2025 | Listed $775,000 |
General Features
| Living Area | 1940 |
|---|---|
| Sewer | PublicSewer |
| Heating | Central,Fireplaces |
| Cooling | CentralAir |
| Utilities | CableAvailable,ElectricityAvailable,SewerAvailable,WaterConnected |
| Roof | Tile |
| Appliances | BuiltInRange,Dishwasher,GasOven,GasRange,Microwave,Refrigerator,WaterHeater |
| Zoning | LCA25* |
| HOA Fee | 369 |
| Garage Spaces | 2 |
| Patio/Porch Features | Concrete |
| Pool Features | Association |
| Security Features | CarbonMonoxideDetectors,FireDetectionSystem,FireSprinklerSystem,SmokeDetectors |
| Construction Materials | Concrete |
| Exclusions | Washer & Dryer |
| Year Built | 2008 |
| View | CityLights,Canyon,Hills,Mountains,Panoramic |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Townhouse |
| Community Features | Biking,Curbs,Foothills,Hiking,StormDrains,StreetLights,Sidewalks |
| Assoc Fee Paid Per | Monthly |
| County | Los Angeles |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Clubhouse,SportCourt,DogPark,OutdoorCookingArea,Barbecue,PicnicArea,Playground,PetsNotAllowed,Pool,SpaHotTub,Trails |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Artenati (ARTE) |
| Garage Y/N | true |
| Full Baths | 3 |
| Special Listing Conditions | Standard |
| Close Price | 770000 |
| Status | Closed |
| Buyer Financing | Cash |
| Directions | copperhill to rio norte |
| High School | Valencia |
| City | Valencia |
| Disclosures | CovenantsRestrictionsDisclosure,HoaDisclosure |
| Association Name | PMG Management |
| Entry Location | 1 |
| Senior Community Y/N | false |
| High School District | William S. Hart Union |
| Number Of Units Total | 144 |
| MLS Area | VLWC - Valencia West Creek |
| Lot Size Units | SquareFeet |
| Lot Size Square Feet | 730766 |
| Listing Terms | Cash,Conventional |
| Spa Features | Association |
| Elementary School | West Creek Academy |
| Property Attached Y/N | true |
| Land Lease Y/N | false |
| Middle/Junior High School | Rio Norte |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | false |
| Structure Type | House |
| Living Area Units | SquareFeet |
| Standard Status | Closed |
| Occupancy Type | Owner |
| Year Built Source | Assessor |
| Tax Lot | 1 |
| Property Sub Type Additional | Townhouse |
| Expected Active Date | 2025-03-05 |
Interior Features
| Interior Amenities | BreakfastBar,SeparateFormalDiningRoom,GraniteCounters,InLawFloorplan,WiredForSound,BedroomOnMainLevel,Loft,WalkInClosets |
|---|---|
| Flooring | Carpet |
| Fireplace Features | FamilyRoom |
| Total Stories | 2 |
| Common Walls | OneCommonWall |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,Screens |
| Fireplace Y/N | true |
| BuyerOfficeEmail | yourforwardbroker@gmail.com |
| Laundry Features | Inside |
| Total Bedrooms | 4 |
| Entry Level | 1 |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 1 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
Exterior Features
| Fencing | Block,Wood |
|---|---|
| Parking Features | DirectAccess,Garage,Guest,Paved,GarageFacesRear |
| Lot Features | CornerLot,SprinklerSystem,Yard |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 730766 |
| Foundation Details | Slab |
| Spa | true |
| Lot Size Acres | 16.7761 |
| Road Surface Type | Paved |
| Private Pool | false |
| Lot Size Source | Assessor |
| Road Frontage Type | Alley |
| LotDimensionsSource | Assessor |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from California Regional Multiple Listing Service, Inc. as of September 25, 2026 5:01 AM UTC This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.