Property Attributes
- MLS#SR25143535
- TypeSingle Family
- Listing Status Closed
- CountyLos Angeles
- CityValencia
- Area Valencia West Hills
- NeighborhoodBelmont (BELWH)
- Zip91354
- Style
- Year Built2013
- Price$ 1,240,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3286
- Lot Size0.16 Acres
Data Source:
California Regional MLS (CRMLS)
Property Description
Unique custom home with 4 bedrooms and an attached casita/studio apt... Fall in love from the moment you arrive at this meticulously cared-for custom home with attached private studio apt, nestled in a serene cul-de-sac within the exclusive, gated West Hills community of Valencia. Thoughtfully designed for home office or multi-generational living, it features a charming private studio apartment with luxury wood laminate flooring, vaulted ceilings, oversized windows, a full kitchen, bathroom, and walk-in closet...perfect for your expanded family, business or guests. The main residence offers a light-filled dining room with vaulted ceilings, a flex space ideal for a 5th bedroom, office, or gym, and an open-concept kitchen and family room with a cozy fireplace, dry bar, and wraparound hillside views. Step outside to your private backyard oasis, featuring lush landscaping with mature fruit trees, a wraparound patio, and scenic views...ideal for outdoor living and dining. Upstairs, the primary suite is a serene retreat with stunning views, a double walk-in closet, and a spa-like ensuite with dual sinks, a soaking tub, and walk-in shower. Two secondary bedrooms share a dual-sink bath,an open loft with walk in closet ads the option to convert to a bedroom and an adjacent upstairs laundry room. Custom upgrades include crown molding, plantation shutters, roman shades, designer light fixtures, dual-zone AC, and a tankless water heater. Just steps from award-winning schools ** ACCURATE SCHOOLS ARE HIGHLY RATED: West Creek Academy, Rio Norte & Valencia HS, community has 3 pools, parks, sports court, walk to dining, and shopping, this dream home is a must-see!
| Elementary School | Middle School | High School |
|---|---|---|
| West Creek Academy Elementary School | Rio Norte Middle School | Valencia High School |
| Price History | |
|---|---|
| 11/28/2025 | Listed $1,199,000 |
General Features
| Living Area | 3286 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Fireplace(s) |
| Cooling | Central Air |
| Utilities | Cable Available |
| Possession | Close Of Escrow |
| Roof | Tile |
| Appliances | Convection Oven,Dishwasher,Disposal,Gas Oven,Gas Range,Microwave,Refrigerator,Range Hood,Tankless Water Heater,Dryer,Washer |
| Zoning | LCA25* |
| HOA Fee | 155 |
| Garage Spaces | 2 |
| Patio/Porch Features | Concrete,Covered,Front Porch,Patio,Wrap Around |
| Architectural Style | Mediterranean |
| Pool Features | Association |
| Security Features | Carbon Monoxide Detector(s),Fire Detection System,Fire Sprinkler System,Security Gate,Gated Community,24 Hour Security,Key Card Entry,Smoke Detector(s) |
| Construction Materials | Stucco |
| Year Built | 2013 |
| View | City Lights,Courtyard,Hills,Mountain(s),Panoramic |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Community Features | Biking,Foothills,Hiking,Horse Trails,Park,Street Lights,Suburban,Sidewalks,Gated |
| Assoc Fee Paid Per | Monthly |
| County | Los Angeles |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Clubhouse,Controlled Access,Sport Court,Fire Pit,Maintenance Grounds,Horse Trail(s),Meeting/Banquet/Party Room,Outdoor Cooking Area,Barbecue,Picnic Area,Playground,Pool,Pets Allowed,Spa/Hot Tub,Security,Trail(s) |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Belmont (BELWH) |
| Garage Y/N | true |
| Full Baths | 3 |
| Special Listing Conditions | Standard |
| Close Price | 1240000 |
| Status | Closed |
| Buyer Financing | FHA |
| Directions | Copper Hill to N West Hills Drive, left on Iron Village, right on Farrier and right on Hearth Court. |
| High School | Valencia |
| City | Valencia |
| Disclosures | Covenants/Restrictions Disclosure,HOA Disclosure |
| Association Name | West Hills West Creek |
| Entry Location | 1 |
| Senior Community Y/N | false |
| High School District | William S. Hart Union |
| Open Parking Spaces | 2 |
| Number Of Units Total | 1 |
| MLS Area | VLWH - Valencia West Hills |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6971 |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Spa Features | Association |
| Elementary School | West Creek Academy |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Current Financing | Conventional |
| Middle/Junior High School | Rio Norte |
| Property Condition | Updated/Remodeled |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | false |
| Virtual Tour | https://vimeo.com/1096765126/d86fde50ab |
| Structure Type | House |
| Living Area Units | Square Feet |
| Builder Name | DR Horton |
| Standard Status | Closed |
| Occupancy Type | Vacant |
| Year Built Source | Assessor |
| Tax Lot | 152 |
| Virtual Tour | https://www.zillow.com/view-imx/5efb49b9-ce2a-40d7-80c4-dfdf99ba55e2?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
| Property Sub Type Additional | Single Family Residence |
| Expected Active Date | 2025-06-26 |
| PostalCity | VALENCIA |
Interior Features
| Interior Amenities | Beamed Ceilings,Built-in Features,Balcony,Breakfast Area,Ceiling Fan(s),Crown Molding,Cathedral Ceiling(s),Dry Bar,Separate/Formal Dining Room,Granite Counters,High Ceilings,In-Law Floorplan,Open Floorplan,Pantry,Stone Counters,Recessed Lighting,Bar,Bedroom on Main Level,Entrance Foyer,Loft,Multiple Primary Suites |
|---|---|
| Flooring | Carpet,Tile,Vinyl |
| Fireplace Features | Living Room |
| Total Stories | 2 |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,Custom Covering(s),Double Pane Windows,Drapes,Plantation Shutters |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Laundry Room,Upper Level |
| Total Bedrooms | 4 |
| Entry Level | 1 |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 2 |
| LivingAreaSource | Assessor |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Lighting,Rain Gutters |
|---|---|
| Fencing | Block,Wrought Iron |
| Parking Features | Driveway,Garage Faces Front,Garage |
| Lot Features | Back Yard,Cul-De-Sac,Front Yard,Garden,Landscaped |
| Water Source | Public |
| Total Parking | 4 |
| Inclusions | refrigerator/washer/dryer |
| Lot Size Area | 6971 |
| Foundation Details | Slab |
| Spa | true |
| Lot Size Acres | 0.16 |
| Road Surface Type | Paved |
| Private Pool | false |
| Lot Size Source | Assessor |
| Door Features | French Doors,Panel Doors |
| Road Frontage Type | City Street |
| Horse Amenities | Riding Trail |
| LotDimensionsSource | Assessor |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from California Regional Multiple Listing Service, Inc. as of September 25, 2026 5:01 AM UTC This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.