Property Attributes
- MLS#SR25224626
- TypeSingle Family
- Listing Status Closed
- CountyLos Angeles
- CityValencia
- Area Valencia West Creek
- NeighborhoodPatina (at West Creek) (PATIN)
- Zip91354
- Style
- Year Built2008
- Price$ 975,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3019
- Lot Size0.1236 Acres
Data Source:
California Regional MLS (CRMLS)
Property Description
Discover this hidden gem in the highly sought-after West Creek community of Valencia. This stylish 4-bedroom, 3-bathroom home with a spacious loft offers over 3,060 sq. ft. of refined living. Freshly painted and move-in ready, the flexible floor plan includes a first-floor bonus room—ideal for a 5th bedroom, office, or playroom—a generous loft, and a 3-car garage. Thoughtful upgrades throughout include rich wood flooring, designer tile, plantation shutters, dual-zone A/C, surround sound, a tankless water heater, a cozy gas fireplace, and ceiling fans. The gourmet kitchen is a true entertainer’s dream, featuring GE Monogram appliances, an oversized island with seating, a butler’s pantry, full-wall pantry, built-in tech center, and a convenient mudroom. Upstairs, the loft separates the bedrooms, creating privacy for the entire family. The luxurious primary suite offers a serene retreat with dual vanities, a soaking tub, walk-in shower, and an expansive custom closet with its own dressing area. Three additional bedrooms include walk-in closets and share a dual-vanity bathroom. Step into your private backyard oasis, complete with a covered patio, lush landscaping, and plenty of space for both relaxation and entertaining. Perfectly located near scenic walking trails, award-winning schools, shopping, dining, parks, a clubhouse, and three resort-style community pools, this home blends comfort, convenience, and lifestyle. Bring the whole family—including your four-legged friends—and start making unforgettable memories. Welcome home!
| Price History | |
|---|---|
| 11/20/2025 | Listed $999,000 |
General Features
| Living Area | 3019 |
|---|---|
| Sewer | PublicSewer |
| Heating | Central |
| Cooling | CentralAir |
| Utilities | ElectricityConnected,NaturalGasConnected,SewerConnected |
| Possession | CloseOfEscrow |
| Roof | Tile |
| Appliances | BuiltInRange,DoubleOven,Dishwasher,Disposal,Microwave,Refrigerator,WaterPurifier |
| Zoning | LCA25* |
| HOA Fee | 155 |
| Garage Spaces | 3 |
| Patio/Porch Features | Concrete,Covered,Rooftop |
| Architectural Style | Traditional |
| Pool Features | Association |
| Security Features | CarbonMonoxideDetectors,FireDetectionSystem,FireSprinklerSystem,TwentyFourHourSecurity,SmokeDetectors |
| Construction Materials | Stucco |
| Year Built | 2008 |
| Electric | ElectricityOnProperty |
| View | Mountains |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | SingleFamilyResidence |
| Community Features | Biking,Curbs,Foothills,Hiking,HorseTrails,Mountainous,Park,StormDrains,StreetLights,Suburban,Sidewalks |
| Assoc Fee Paid Per | Monthly |
| County | Los Angeles |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Clubhouse,SportCourt,FirePit,MaintenanceGrounds,HorseTrails,MeetingBanquetPartyRoom,OutdoorCookingArea,Barbecue,PicnicArea,Playground,Pool,PetsAllowed,SpaHotTub,Security,Trails |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Patina (at West Creek) (PATIN) |
| Garage Y/N | true |
| Full Baths | 3 |
| Special Listing Conditions | Standard |
| Close Price | 975000 |
| Status | Closed |
| Buyer Financing | Conventional |
| Directions | Copper Hill to West Creek Dr to Vista Del Rio to La Montura to Las Canastas |
| City | Valencia |
| Disclosures | CovenantsRestrictionsDisclosure,HoaDisclosure |
| Association Name | West Creek/West Hills |
| Entry Location | 1 |
| Senior Community Y/N | false |
| High School District | William S. Hart Union |
| Open Parking Spaces | 2 |
| Number Of Units Total | 1 |
| MLS Area | VLWC - Valencia West Creek |
| Lot Size Units | SquareFeet |
| Lot Size Square Feet | 5385 |
| Listing Terms | Cash,CashToNewLoan,Conventional |
| Spa Features | Association |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Current Financing | Va |
| Property Condition | UpdatedRemodeled,TermiteClearance |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | false |
| Virtual Tour | https://vimeo.com/1102403877 |
| Structure Type | House |
| Living Area Units | SquareFeet |
| Builder Name | Lennar |
| Standard Status | Closed |
| Occupancy Type | Owner |
| Year Built Source | Assessor |
| Tax Lot | 266 |
| Property Sub Type Additional | SingleFamilyResidence |
| PostalCity | VALENCIA |
Interior Features
| Interior Amenities | BreakfastBar,BuiltInFeatures,BreakfastArea,CeilingFans,CrownMolding,DryBar,SeparateFormalDiningRoom,GraniteCounters,OpenFloorplan,Pantry,StoneCounters,RecessedLighting,AllBedroomsUp,DressingArea,Loft,PrimarySuite,WalkInClosets |
|---|---|
| Flooring | Carpet,Tile,Wood |
| Fireplace Features | FamilyRoom |
| Total Stories | 2 |
| Common Walls | NoCommonWalls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | DoublePaneWindows,EnergyStarQualifiedWindows,PlantationShutters |
| Fireplace Y/N | true |
| BuyerOfficeEmail | veronica@equityunion.com |
| Laundry Features | LaundryRoom,UpperLevel |
| Total Bedrooms | 4 |
| Entry Level | 1 |
| Main Level Bathrooms | 1 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | RainGutters |
|---|---|
| Fencing | Block,WroughtIron |
| Parking Features | DrivewayLevel,GarageFacesFront,Garage |
| Lot Features | BackYard,CloseToClubhouse,DripIrrigationBubblers,FrontYard,SprinklersInFront,Lawn,Yard |
| Water Source | Public |
| Total Parking | 5 |
| Inclusions | built in refrigerator |
| Lot Size Area | 5385 |
| Foundation Details | Slab |
| Spa | true |
| Lot Size Acres | 0.1236 |
| Road Surface Type | Paved |
| Private Pool | false |
| Lot Size Source | Assessor |
| Horse Amenities | RidingTrail |
| LotDimensionsSource | Assessor |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from California Regional Multiple Listing Service, Inc. as of September 25, 2026 5:01 AM UTC This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.