Property Attributes
- MLS#SR25278474
- TypeSingle Family
- Listing Status Closed
- CountyLos Angeles
- CityValencia
- Area Valencia Northbridge
- NeighborhoodKentwood (KENT)
- Zip91354
- Style
- Year Built1997
- Price$ 1,150,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3241
- Lot Size0.1337 Acres
Data Source:
California Regional MLS (CRMLS)
Property Description
Welcome to this beautifully updated home nestled on a quiet cul-de-sac in the highly sought-after Northbridge Point community of Valencia. Offering 5 spacious bedrooms, 3 bathrooms, and a 3-car garage, this residence blends timeless charm with modern updates. Freshly painted inside and out, the home boasts a traditional yet functional layout featuring formal living and dining rooms, an expansive family room with custom built-ins, and a warm, inviting kitchen. The chef’s kitchen is equipped with premium Viking stainless steel appliances, including a built in refrigerator, granite countertops, a stylish stone backsplash, and a custom center island—ideal for entertaining. The main floor includes a convenient bedroom and full bathroom, perfect for guests or multigenerational living, as well as a laundry room. Upstairs, an oversized bonus room offers versatile space—ideal as a game room, secondary living area, or easily convertible into a sixth bedroom. The primary suite provides a serene retreat, featuring dual closets, granite-topped vanities, a newly renovated spa-style shower with dual shower heads, and a private balcony to enjoy stunning sunset views. Secondary bedrooms are generously sized to comfortably accommodate family or guests. The spacious backyard offers ample grassy area with potential for a future pool, a covered patio perfect for outdoor gatherings and a tranquil setting with beautiful rose garden with expansive views to enjoy year round. A large solar system provides savings on your energy bills. As a resident of Northbridge Point, enjoy access to two exclusive community recreation centers with pools, spas, paseos, and a clubhouse. Conveniently located within walking distance to shopping centers, restaurants, top-rated schools, and everyday essentials, this home truly has it all.
| Price History | |
|---|---|
| 1/5/2026 | Listed $1,150,000 |
General Features
| Living Area | 3241 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central Air |
| Utilities | Electricity Connected,Natural Gas Connected,Sewer Connected |
| Possession | Close Of Escrow |
| Roof | Tile |
| Appliances | 6 Burner Stove,Double Oven,Dishwasher,Disposal,Microwave,Refrigerator,Range Hood,Warming Drawer |
| Zoning | SCUR1 |
| HOA Fee | 83 |
| Garage Spaces | 3 |
| Patio/Porch Features | Patio,Porch |
| Architectural Style | Traditional |
| Pool Features | Association |
| Security Features | 24 Hour Security |
| Construction Materials | Stucco |
| Year Built | 1997 |
| Electric | Electricity - On Property |
| View | Mountain(s) |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Community Features | Biking,Foothills,Storm Drain(s),Street Lights,Suburban,Sidewalks,Park |
| Assoc Fee Paid Per | Monthly |
| County | Los Angeles |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Clubhouse,Meeting/Banquet/Party Room,Outdoor Cooking Area,Barbecue,Picnic Area,Playground,Pool,Pets Allowed,Spa/Hot Tub,Security,Trail(s) |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Kentwood (KENT) |
| Garage Y/N | true |
| Full Baths | 3 |
| Special Listing Conditions | Standard |
| Close Price | 1150000 |
| Status | Closed |
| Buyer Financing | Conventional |
| Directions | McBean Pkwy north, Right on Decoro, Left on Grandview, Left on Welshfield Way, Left Clearidge |
| City | Valencia |
| Disclosures | Covenants/Restrictions Disclosure,HOA Disclosure |
| Association Name | Northbridge Point HOA |
| Entry Location | 1 |
| Senior Community Y/N | false |
| High School District | William S. Hart Union |
| Open Parking Spaces | 3 |
| Number Of Units Total | 1 |
| MLS Area | NBRG - Valencia Northbridge |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 5824 |
| Listing Terms | Cash,Cash to New Loan,Conventional,FHA,VA Loan |
| Spa Features | Association |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Current Financing | Conventional |
| Property Condition | Updated/Remodeled |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | false |
| Structure Type | House |
| Living Area Units | Square Feet |
| Standard Status | Closed |
| Occupancy Type | Vacant |
| Year Built Source | Assessor |
| Tax Lot | 29 |
| Property Sub Type Additional | Single Family Residence |
| Expected Active Date | 2026-01-04 |
| PostalCity | VALENCIA |
Interior Features
| Interior Amenities | Built-in Features,Breakfast Area,Ceiling Fan(s),Crown Molding,Dry Bar,Separate/Formal Dining Room,Granite Counters,Open Floorplan,Pantry,Bedroom on Main Level,Loft,Primary Suite,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Laminate,Tile |
| Fireplace Features | Family Room |
| Total Stories | 2 |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,Custom Covering(s),Garden Window(s) |
| Fireplace Y/N | true |
| BuyerOfficeEmail | lisa.schulz@homesmartegr.com |
| Laundry Features | Inside,Laundry Room |
| Total Bedrooms | 5 |
| Entry Level | 1 |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 1 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Rain Gutters |
|---|---|
| Fencing | Block,Wrought Iron |
| Parking Features | Driveway,Garage |
| Lot Features | 0-1 Unit/Acre,Back Yard,Cul-De-Sac,Front Yard,Garden,Near Park,Sprinkler System |
| Water Source | Public |
| Total Parking | 6 |
| Inclusions | built in refrigerator |
| Lot Size Area | 5824 |
| Foundation Details | Slab |
| Spa | true |
| Lot Size Acres | 0.1337 |
| Road Surface Type | Paved |
| Private Pool | false |
| Lot Size Source | Assessor |
| Door Features | Double Door Entry,French Doors |
| Road Frontage Type | City Street |
| LotDimensionsSource | Assessor |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from California Regional Multiple Listing Service, Inc. as of September 25, 2026 5:01 AM UTC This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.