Property Attributes
- MLS#SR26050403
- TypeSingle Family
- Listing Status Closed
- CountyLos Angeles
- CitySaugus
- Area River Village
- NeighborhoodLexington (LEXRV)
- Zip91350
- Style
- Year Built2014
- Price$ 1,175,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3230
- Lot Size0.1483 Acres
Data Source:
California Regional MLS (CRMLS)
Property Description
Experience the perfect blend of sustainability and style in this updated River Village residence. Boasting owned Tesla Solar and no Mello-Roos, this home offers a rare single-story living feel with an expansive, flexible layout. The interior shines with plenty of natural light, fresh paint, plantation shutters, and new luxury flooring. The heart of the home is an open-concept chef’s kitchen featuring an oversized center island flowing seamlessly into a family room with cozy fireplace and breakfast nook leading outside. The thoughtful floor plan places the primary suite and two additional bedrooms on the main level, creating an easy, accessible flow. The upstairs serves as a versatile retreat with an additional bedroom, full bathroom, large loft and bonus room—offer the ultimate setup for a home office, media room, or guest wing. Outside, the private backyard is ready for weekend gatherings with its built-in BBQ and shaded patio. Located in the highly desirable River Village community, which offers a beautiful pool, spa, clubhouse, and a large park. Conveniently situated near top-rated schools, shopping, dining and with easy access to both the 5 and 14 freeways. Don’t miss this fantastic opportunity!
| Elementary School | Middle School | High School |
|---|---|---|
| Emblem Elementary School | Arroyo Seco Middle School | Saugus High School |
| Price History | |
|---|---|
| 3/18/2026 | Listed $1,175,000 |
General Features
| Living Area | 3230 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Natural Gas |
| Cooling | Central Air |
| Possession | Negotiable |
| Roof | Tile |
| Appliances | Double Oven,Dishwasher,Gas Cooktop,Disposal,Microwave,Refrigerator,Tankless Water Heater |
| HOA Fee | 200 |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Patio |
| Architectural Style | Contemporary |
| Pool Features | Association |
| Security Features | Carbon Monoxide Detector(s),Fire Detection System,Smoke Detector(s) |
| Construction Materials | Stucco |
| Year Built | 2014 |
| Electric | 220 Volts in Garage,Photovoltaics Seller Owned |
| View | None |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Community Features | Biking,Hiking,Park,Storm Drain(s),Street Lights,Suburban,Sidewalks |
| Assoc Fee Paid Per | Monthly |
| County | Los Angeles |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Clubhouse,Maintenance Grounds,Outdoor Cooking Area,Playground,Pool,Spa/Hot Tub,Trail(s) |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Lexington (LEXRV) |
| Garage Y/N | true |
| Full Baths | 3 |
| Special Listing Conditions | Standard |
| Close Price | 1175000 |
| Status | Closed |
| Buyer Financing | Conventional |
| Directions | Newhall Ranch Rd to Santa Clarita Parkway to RiverRock Way to Flatwater |
| High School | Saugus |
| City | Saugus |
| Disclosures | Covenants/Restrictions Disclosure,HOA Disclosure |
| Association Name | River Village HOA |
| Entry Location | 1 |
| Senior Community Y/N | false |
| High School District | William S. Hart Union |
| Number Of Units Total | 1 |
| MLS Area | RVLG - River Village |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6460 |
| Listing Terms | Cash,Cash to New Loan,Conventional,Submit |
| Spa Features | Association |
| Elementary School | Emblem |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Current Financing | Conventional |
| Middle/Junior High School | Arroyo Seco |
| Property Condition | Updated/Remodeled,Turnkey |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | false |
| Virtual Tour | https://drive.google.com/file/d/1SumdWWCoOOgsUmabArP1VcCJhSJNi-Su/view?usp=share_link |
| Structure Type | House |
| Living Area Units | Square Feet |
| Builder Name | Lennar |
| Standard Status | Closed |
| Occupancy Type | Owner |
| Year Built Source | Assessor |
| Tax Lot | 91 |
| Virtual Tour | https://drive.google.com/file/d/1SumdWWCoOOgsUmabArP1VcCJhSJNi-Su/view?usp=share_link |
| Property Sub Type Additional | Single Family Residence |
| Expected Active Date | 2026-03-18 |
| PostalCity | SANTA CLARITA |
Interior Features
| Interior Amenities | Breakfast Bar,Balcony,Breakfast Area,Ceiling Fan(s),Crown Molding,Dry Bar,Separate/Formal Dining Room,Open Floorplan,Pantry,Quartz Counters,Recessed Lighting,Bedroom on Main Level,Jack and Jill Bath,Loft,Main Level Primary,Walk-In Pantry,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Laminate,Tile |
| Fireplace Features | Family Room,Living Room |
| Total Stories | 2 |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,Plantation Shutters |
| Fireplace Y/N | true |
| Half Baths | 1 |
| BuyerOfficeEmail | cherrie.zach@gmail.com |
| Laundry Features | Laundry Room |
| Total Bedrooms | 4 |
| Entry Level | 1 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Rain Gutters |
|---|---|
| Fencing | Block |
| Parking Features | Driveway,Garage |
| Lot Features | 0-1 Unit/Acre,Back Yard,Cul-De-Sac,Front Yard,Sprinkler System |
| Water Source | Public |
| Total Parking | 2 |
| Inclusions | refrigerator, owned solar |
| Lot Size Area | 6460 |
| Foundation Details | Slab |
| Spa | true |
| Lot Size Acres | 0.1483 |
| Road Surface Type | Paved |
| Private Pool | false |
| Lot Size Source | Assessor |
| LotDimensionsSource | Assessor |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from California Regional Multiple Listing Service, Inc. as of September 25, 2026 5:01 AM UTC This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.