Property Attributes
- MLS#SR26056742
- TypeTownhouse
- Listing Status Active
- CountyLos Angeles
- CityValencia
- Area Valencia West Creek
- NeighborhoodEsperto (EPRTO)
- Zip91354
- Style
- Year Built2010
- Price$ 499,999
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1270
- Lot Size0.7144 Acres
Data Source:
California Regional MLS (CRMLS)
Property Description
Turnkey Esperto model townhome in the highly desirable West Creek community featuring a rare two-story layout with an abundance of natural light and an open floorplan. This well-maintained home offers 2 spacious bedroom suites, each with its own full bathroom and bathtub, plus a convenient half bath on the main level. Highlights include tall ceilings, ceiling fans, a walk-in closet, private balcony off the primary suite, fire sprinklers, fire alarm system, and a two-car attached garage with direct access for added safety. The home also includes a newer water heater, garage door opener with keypad access, and all appliances including stackable washer and dryer and refrigerator. Residents enjoy resort-style amenities including a sparkling swimming pool, kiddie pool, spa, gym, clubhouse, built-in BBQ areas, basketball court, playground, and open grassy spaces, all within walking distance to beautiful parks and top-rated schools in the Santa Clarita Valley.
| Price History | |
|---|---|
| 3/16/2026 | Listed $575,000 |
| 3/30/2026 | 3$555,000 |
| 4/28/2026 | Listed $554,000 |
| 6/28/2026 | 3$539,000 |
| 7/22/2026 | 2$529,000 |
| 9/15/2026 | 5$499,999 |
General Features
| Living Area | 1270 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Connected,Natural Gas Connected,Phone Available,Sewer Connected,Water Connected |
| Possession | Close Of Escrow |
| Appliances | Dishwasher,Disposal,Gas Range,Water Softener,Water To Refrigerator,Dryer,Washer |
| HOA Fee | 376 |
| Garage Spaces | 2 |
| Pool Features | Association |
| Security Features | Fire Detection System,Fire Sprinkler System,Smoke Detector(s) |
| Construction Materials | Stucco |
| Year Built | 2010 |
| Electric | Standard |
| View | Neighborhood |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Townhouse |
| Community Features | Dog Park,Park,Storm Drain(s),Street Lights,Suburban |
| Assoc Fee Paid Per | Monthly |
| County | Los Angeles |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Clubhouse,Sport Court,Dog Park,Picnic Area,Playground,Pool,Spa/Hot Tub |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Esperto (EPRTO) |
| Garage Y/N | true |
| Full Baths | 2 |
| Special Listing Conditions | Standard |
| Status | Active |
| Directions | Copper Hill & West Creek Drive |
| City | Valencia |
| Disclosures | Covenants/Restrictions Disclosure,HOA Disclosure |
| Association Name | West Creek West Hillls HOA |
| Entry Location | 1 |
| Senior Community Y/N | false |
| High School District | William S. Hart Union |
| Number Of Units Total | 1 |
| MLS Area | VLWC - Valencia West Creek |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 31118 |
| Listing Terms | Submit |
| Spa Features | Association |
| Property Attached Y/N | true |
| Land Lease Y/N | false |
| Property Condition | Turnkey |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | false |
| Virtual Tour | https://www.zillow.com/view-imx/8025ea4e-7c6e-43e4-8071-f369f406b3a5?wl=true&setAttribution=mls&initialViewType=pano |
| Structure Type | Duplex |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Year Built Source | Assessor |
| Tax Lot | 1 |
| Property Sub Type Additional | Townhouse |
| PostalCity | VALENCIA |
Interior Features
| Interior Amenities | Breakfast Bar,Granite Counters,High Ceilings,All Bedrooms Up |
|---|---|
| Flooring | Laminate,Tile |
| Fireplace Features | None |
| Total Stories | 2 |
| Common Walls | 2+ Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Gas Dryer Hookup,Upper Level |
| Total Bedrooms | 2 |
| Entry Level | 1 |
| Main Level Bathrooms | 1 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
Exterior Features
| Fencing | Block |
|---|---|
| Parking Features | Direct Access,Garage,On Street |
| Lot Features | 0-1 Unit/Acre |
| Water Source | Public |
| Total Parking | 2 |
| Inclusions | Washer, Dryer, Refrigerator |
| Lot Size Area | 31118 |
| Foundation Details | Slab |
| Spa | true |
| Lot Size Acres | 0.7144 |
| Road Surface Type | Paved |
| Private Pool | false |
| Lot Size Source | Assessor |
| Road Frontage Type | City Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from California Regional Multiple Listing Service, Inc. as of September 25, 2026 5:01 AM UTC This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.