Property Attributes
- MLS#SR26082088
- TypeSingle Family
- Listing Status Closed
- CountyLos Angeles
- CityValencia
- Area Tesoro de Valle
- NeighborhoodSonora Ridge (SONRR)
- Zip91354
- Style
- Year Built2004
- Price$ 1,085,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2680
- Lot Size0.1229 Acres
Data Source:
California Regional MLS (CRMLS)
Property Description
Experience the pinnacle of Tesoro living in this beautifully upgraded 4-bedroom residence, boasting fully owned solar and the most coveted layout in Sonora Ridge. From the moment you enter, the floor plan’s versatility shines, featuring a formal entry and a bright flex space—perfect for a secondary living area or music room—alongside a designated formal dining area. The heart of the home is the chef-inspired kitchen, where refinished cabinetry meets sleek granite countertops and stainless steel appliances. An oversized island anchors the space, opening seamlessly to the family room and an inviting outdoor transition. Upstairs, retreat to a massive primary suite with a spa-like bath, or enjoy the flexible open loft. Unique to this property is a professionally converted private home office with its own exterior entrance (formerly the 3rd garage), offering the ultimate "work-from-home" sanctuary without sacrificing the 2-car garage. As the sun sets, retreat to your backyard oasis to enjoy the twilight around a custom fire pit and built-in BBQ. With exclusive Tesoro amenities—including the lake, beach volleyball, pools, and tennis—plus award-winning schools and shopping within walking distance, this isn't just a house; it’s the lifestyle you’ve been waiting for. Welcome home.
| Elementary School | Middle School | High School |
|---|---|---|
| Tesoro Elementary School | Rio Norte Middle School | Valencia High School |
| Price History | |
|---|---|
| 5/4/2026 | Listed $1,100,000 |
General Features
| Living Area | 2680 |
|---|---|
| Sewer | PublicSewer |
| Heating | Central |
| Cooling | CentralAir |
| Roof | SpanishTile |
| Appliances | ConvectionOven,DoubleOven,Dishwasher,Disposal,GasRange,Microwave,Refrigerator,RangeHood,SelfCleaningOven |
| HOA Fee | 195 |
| Garage Spaces | 3 |
| Patio/Porch Features | Covered |
| Architectural Style | Contemporary |
| Pool Features | Association |
| Security Features | CarbonMonoxideDetectors,FireDetectionSystem,SmokeDetectors |
| Construction Materials | Stucco |
| Year Built | 2004 |
| View | None |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | SingleFamilyResidence |
| Community Features | Biking,Curbs,Hiking,Lake,StormDrains,StreetLights,Suburban,Sidewalks |
| Assoc Fee Paid Per | Monthly |
| County | Los Angeles |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Clubhouse,SportCourt,FitnessCenter,FirePit,OutdoorCookingArea,Barbecue,PicnicArea,Playground,Pool,RecreationRoom,SpaHotTub,TennisCourts,Trails |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Sonora Ridge (SONRR) |
| Garage Y/N | true |
| Green Energy Generation | Solar |
| Full Baths | 3 |
| Special Listing Conditions | Standard |
| Close Price | 1085000 |
| Status | Closed |
| Buyer Financing | Conventional |
| Directions | Copper Hill Drive to Avenida Rancho Tesoro, Left on Tesoro Del Valle, Left on Calle Primavera |
| High School | Valencia |
| City | Valencia |
| Association Name | Sonora Ridge HOA |
| Entry Location | 1 |
| Senior Community Y/N | false |
| High School District | William S. Hart Union |
| Open Parking Spaces | 2 |
| Number Of Units Total | 1 |
| MLS Area | TSRO - Tesoro de Valle |
| Lot Size Units | SquareFeet |
| Lot Size Square Feet | 5354 |
| Listing Terms | Cash,CashToNewLoan,Conventional,Exchange1031,FHA,Submit |
| Spa Features | Association |
| Elementary School | Tesoro |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Middle/Junior High School | Rio Norte |
| Property Condition | UpdatedRemodeled,Turnkey |
| Lease Considered Y/N | false |
| Virtual Tour | https://youtube.com/shorts/YfiuQJme4IQ?feature=share |
| Structure Type | House |
| Living Area Units | SquareFeet |
| Standard Status | Closed |
| Occupancy Type | Owner |
| Year Built Source | Assessor |
| Tax Lot | 166 |
| Property Sub Type Additional | SingleFamilyResidence |
| Expected Active Date | 2026-05-13 |
| PostalCity | VALENCIA |
Interior Features
| Interior Amenities | BreakfastBar,BreakfastArea,CeilingFans,CrownMolding,SeparateFormalDiningRoom,GraniteCounters,HighCeilings,OpenFloorplan,RecessedLighting,BedroomOnMainLevel,EntranceFoyer,Loft,WalkInPantry,WalkInClosets |
|---|---|
| Flooring | Carpet,Tile |
| Fireplace Features | FamilyRoom |
| Total Stories | 2 |
| Common Walls | NoCommonWalls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | DoublePaneWindows |
| Fireplace Y/N | true |
| BuyerOfficeEmail | davidrendall@remax.net |
| Laundry Features | Inside,LaundryRoom,UpperLevel |
| Total Bedrooms | 4 |
| Entry Level | 1 |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 1 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
Exterior Features
| Fencing | Block,WroughtIron |
|---|---|
| Parking Features | Driveway,Garage |
| Lot Features | ZeroToOneUnitAcre |
| Water Source | Public |
| Total Parking | 5 |
| Inclusions | refrigerator |
| Lot Size Area | 5354 |
| Foundation Details | Slab |
| Spa | true |
| Lot Size Acres | 0.1229 |
| Private Pool | false |
| Lot Size Source | Assessor |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from California Regional Multiple Listing Service, Inc. as of September 25, 2026 5:01 AM UTC This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.