Property Attributes
- MLS#SR26085260
- TypeSingle Family
- Listing Status Closed
- CountyLos Angeles
- CityValencia
- Area Valencia 1
- NeighborhoodOld Orchard lI (OOR2)
- Zip91355
- Style
- Year Built1969
- Price$ 820,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1429
- Lot Size0.1247 Acres
Data Source:
California Regional MLS (CRMLS)
Property Description
This charming single-story home in the established Old Orchard community of Valencia offers an ideal opportunity for a first-time buyer or someone looking to downsize. From the moment you arrive, the solid wood double doors provide a warm welcome, leading into a tile entryway characterized by high ceilings and an abundance of natural light. The functional open floor plan centers around a cozy living room fireplace and flows easily into the dining area and kitchen, creating a practical space for families. One of the standout features of this property is the seamless connection to the outdoors. A large, private covered patio sits just off the kitchen and living area, overlooking a spacious backyard with plenty of grass and mature landscaping. Inside, the primary bedroom is generously sized and includes a private bathroom with a walk-in shower, while the secondary bedrooms are well-served by a full hallway bathroom with a tub-and-shower combination. The home has been thoughtfully maintained with several practical updates, including a newer HVAC system, water heater, and energy-efficient dual-pane windows. Located in a friendly neighborhood near local schools, shopping, and entertainment, the property offers easy freeway access for commuters. With the added benefit of no Mello-Roos fees, this residence is a wonderful entry point into a sought-after area of Valencia.
| Middle School | High School |
|---|---|
| Placerita Middle School | Hart High School |
| Price History | |
|---|---|
| 4/22/2026 | Listed $849,000 |
| 5/12/2026 | 3$824,900 |
| 6/10/2026 | 3$799,000 |
General Features
| Living Area | 1429 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central Air |
| Possession | Close Of Escrow |
| Roof | Shake |
| Appliances | Dishwasher,Electric Range,Disposal,Microwave |
| Garage Spaces | 2 |
| Patio/Porch Features | Concrete,Patio |
| Architectural Style | Ranch |
| Pool Features | None |
| Construction Materials | Stucco |
| Year Built | 1969 |
| View | None |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Community Features | Biking,Park,Storm Drain(s),Street Lights,Suburban,Sidewalks |
| County | Los Angeles |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Old Orchard lI (OOR2) |
| Garage Y/N | true |
| Full Baths | 2 |
| Special Listing Conditions | Standard |
| Close Price | 820000 |
| Status | Closed |
| Buyer Financing | VA |
| Directions | McBean Pkwy to Orchard Village Rd to Dalbey Dr to Aveninda Balita |
| High School | Hart |
| City | Valencia |
| Entry Location | 1 |
| Senior Community Y/N | false |
| High School District | William S. Hart Union |
| Number Of Units Total | 1 |
| MLS Area | VAL1 - Valencia 1 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 5431 |
| Listing Terms | Cash,Cash to New Loan,Conventional,1031 Exchange,FHA,Submit |
| Spa Features | None |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Middle/Junior High School | Placerita |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | false |
| Structure Type | House |
| Living Area Units | Square Feet |
| Standard Status | Closed |
| Occupancy Type | Vacant |
| Year Built Source | Assessor |
| Tax Lot | 5 |
| Property Sub Type Additional | Single Family Residence |
| Expected Active Date | 2026-04-23 |
| PostalCity | VALENCIA |
Interior Features
| Interior Amenities | Block Walls,Cathedral Ceiling(s),Separate/Formal Dining Room,Granite Counters,High Ceilings,All Bedrooms Down |
|---|---|
| Flooring | Carpet,Vinyl |
| Fireplace Features | Living Room |
| Total Stories | 1 |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows |
| Fireplace Y/N | true |
| BuyerOfficeEmail | cabroker@therealbrokerage.com |
| Laundry Features | Washer Hookup,Gas Dryer Hookup,In Garage |
| Total Bedrooms | 3 |
| Entry Level | 1 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
Exterior Features
| Fencing | Block |
|---|---|
| Parking Features | Direct Access,Driveway,Garage |
| Lot Features | 0-1 Unit/Acre |
| Water Source | Public |
| Total Parking | 2 |
| Inclusions | refrigerator |
| Lot Size Area | 5431 |
| Foundation Details | Slab |
| Spa | false |
| Lot Size Acres | 0.1247 |
| Private Pool | false |
| Lot Size Source | Assessor |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from California Regional Multiple Listing Service, Inc. as of September 25, 2026 5:01 AM UTC This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.