Property Attributes
- MLS#SR25037177
- TypeTownhouse
- Listing Status Closed
- CountyLos Angeles
- CityValencia
- Area Valencia West Creek
- NeighborhoodEsperto (EPRTO)
- Zip91354
- Style
- Year Built2011
- Price$ 590,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1510
- Lot Size3.4631 Acres
Data Source:
California Regional MLS (CRMLS)
Property Description
You will love this refined living custom tri-level townhome with 2 large bedrooms, 2 full bathrooms & a bonus loft/work space located in the popular West Creek community in Valencia. This is a rare find as this specific home has been remodeled and upgraded by a local designer. The beautifully landscaped walkway leads to your home in a park like setting. As you enter you are greeted by a custom built mud room adding 60 sq ft that leads to the attached tandem two car garage. An interior staircase leads to the main living area with living room, updated kitchen and dining area open to a balcony. This home has been customized with wood floors, paint, exquisite lighting, closet organizers and window coverings throughout. The kitchen has granite counter tops with updated appliances including new water heater & hvac, recessed lighting, an added pantry and smart refrigerator included. Stacked washer and dryer are also included in the laundry closet. Bathrooms have ceramic tile flooring with stone counter tops, custom lighting and freshly painted. Both bedrooms have ceiling fans and custom closet organizers. This townhome is located in the Esperto community with a private dog park and walking distance to all of the amenities at West Creek including the beautiful resort style clubhouse with 3 pools, spa and built in picnic area, parks and award winning schools. This unique gem is a must see !
| Elementary School | Middle School | High School |
|---|---|---|
| West Creek Academy Elementary School | Rio Norte Middle School | Valencia High School |
| Price History | |
|---|---|
| 12/25/2025 | Listed $610,000 |
General Features
| Living Area | 1510 |
|---|---|
| Sewer | PublicSewer |
| Heating | Central |
| Cooling | CentralAir |
| Possession | Negotiable |
| Roof | Tile |
| Appliances | Dishwasher,Disposal,GasOven,GasRange,Microwave,Refrigerator,WaterHeater,Dryer,Washer |
| Zoning | LCA25* |
| HOA Fee | 339.46 |
| Garage Spaces | 2 |
| Patio/Porch Features | Concrete |
| Pool Features | Association |
| Security Features | CarbonMonoxideDetectors,FireSprinklerSystem,TwentyFourHourSecurity,SmokeDetectors |
| Construction Materials | Stucco |
| Year Built | 2011 |
| View | Courtyard,Neighborhood |
| Levels | ThreeOrMore |
| Property Subtype | Townhouse |
| Community Features | Biking,DogPark,StormDrains,StreetLights,Suburban,Sidewalks,Park |
| Assoc Fee Paid Per | Monthly |
| County | Los Angeles |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | FirePit,OutdoorCookingArea,Barbecue,PicnicArea,Pool,SpaHotTub |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Esperto (EPRTO) |
| Garage Y/N | true |
| Full Baths | 2 |
| Special Listing Conditions | Standard |
| Close Price | 590000 |
| Status | Closed |
| Buyer Financing | Cash |
| Directions | Copper Hill- Vista Del Rio Dr - right on Orrente Lane- Right on N Herrera Street |
| High School | Valencia |
| City | Valencia |
| Disclosures | CovenantsRestrictionsDisclosure |
| Association Name | West Creek |
| Entry Location | 1 |
| Senior Community Y/N | false |
| High School District | William S. Hart Union |
| Number Of Units Total | 140 |
| MLS Area | VLWC - Valencia West Creek |
| Lot Size Units | SquareFeet |
| Lot Size Square Feet | 150851 |
| Listing Terms | Cash,Conventional |
| Spa Features | Association |
| Elementary School | West Creek Academy |
| Property Attached Y/N | true |
| Land Lease Y/N | false |
| Current Financing | Conventional |
| Middle/Junior High School | Rio Norte |
| Property Condition | UpdatedRemodeled |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | false |
| Structure Type | MultiFamily |
| Living Area Units | SquareFeet |
| Standard Status | Closed |
| Occupancy Type | Owner |
| Year Built Source | Appraiser |
| Tax Lot | 1 |
| Property Sub Type Additional | Townhouse |
| Expected Active Date | 2025-02-20 |
Interior Features
| Interior Amenities | BreakfastBar,Balcony,CeilingFans,SeparateFormalDiningRoom,GraniteCounters,MultipleStaircases,Pantry,RecessedLighting,TrackLighting,Tandem,AllBedroomsUp,Loft,WalkInClosets |
|---|---|
| Flooring | Carpet,Tile,Wood |
| Fireplace Features | None |
| Total Stories | 3 |
| Common Walls | TwoCommonWallsOrMore |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,CustomCoverings,DoublePaneWindows |
| Fireplace Y/N | false |
| Laundry Features | LaundryCloset |
| Total Bedrooms | 2 |
| Entry Level | 1 |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 1 |
| LivingAreaSource | Owner |
| Total Baths | 2 |
Exterior Features
| Fencing | None |
|---|---|
| Parking Features | Garage,Tandem |
| Lot Features | CulDeSac,NearPark,Paved,SprinklerSystem |
| Water Source | Public |
| Total Parking | 2 |
| Inclusions | refrigerator/washer/dryer |
| Lot Size Area | 150851 |
| Foundation Details | Slab |
| Spa | true |
| Lot Size Acres | 3.4631 |
| Road Surface Type | Paved |
| Private Pool | false |
| Lot Size Source | Assessor |
| Door Features | PanelDoors |
| Road Responsibility | PrivateMaintainedRoad |
| LotDimensionsSource | Assessor |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Townhouse Average in 91354
In The Neighborhood
Valencia
$ 498,894
- Type
- Townhouse
- Size
- 1,440 SqFt
- Rooms
- 2 Beds + 2.5 Baths
Valencia
$ 529,900
- Type
- Townhouse
- Size
- 1,270 SqFt
- Rooms
- 2 Beds + 2.5 Baths
Based on information from California Regional Multiple Listing Service, Inc. as of September 25, 2026 5:01 AM UTC This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.